Social_infrastructure_community_perceptions.pdf - page 1/27 - Community perceptions of social infrastr…

Social_infrastructure_community_perceptions.pdf - page 2/27 - About this report

Social_infrastructure_community_perceptions.pdf - page 3/27 - About the Institute for Community Studie…

Social_infrastructure_community_perceptions.pdf - page 4/27 - Contents

Social_infrastructure_community_perceptions.pdf - page 5/27 - 01 | Introduction

Social_infrastructure_community_perceptions.pdf - page 6/27 - 02 | Introduction

Social_infrastructure_community_perceptions.pdf - page 7/27 - 03 | Emerging themes

Social_infrastructure_community_perceptions.pdf - page 8/27 - 04 | Emerging themes

Social_infrastructure_community_perceptions.pdf - page 9/27 - Photographee.eu / Adobe Stock

Social_infrastructure_community_perceptions.pdf - page 10/27 - 06 | Peer research training

Social_infrastructure_community_perceptions.pdf - page 11/27 - 07 | Fieldwork

Social_infrastructure_community_perceptions.pdf - page 12/27 - 08 | Fieldwork

Social_infrastructure_community_perceptions.pdf - page 13/27 - 09 | Data co-analysis

Social_infrastructure_community_perceptions.pdf - page 14/27 - Treecha / Adobe Stock

Social_infrastructure_community_perceptions.pdf - page 15/27 - 11 | Themes by location: Bristol

Social_infrastructure_community_perceptions.pdf - page 16/27 - 12 | Themes by location: Bristol

Social_infrastructure_community_perceptions.pdf - page 17/27 - 13 | Themes by location: Newcastle

Social_infrastructure_community_perceptions.pdf - page 18/27 - 14 | Themes by location: Newcastle

Social_infrastructure_community_perceptions.pdf - page 19/27 - 15 | Themes by location: Barking

Social_infrastructure_community_perceptions.pdf - page 20/27 - 16 | Themes by location: Barking

Social_infrastructure_community_perceptions.pdf - page 21/27 - 17 | Themes by location: Liverpool

Social_infrastructure_community_perceptions.pdf - page 22/27 - 18 | Themes by location: Liverpool

Social_infrastructure_community_perceptions.pdf - page 23/27 - 19 | Themes by location: Liverpool

Social_infrastructure_community_perceptions.pdf - page 24/27 - kasto / Adobe Stock

Social_infrastructure_community_perceptions.pdf - page 25/27 - 21 | Synthesis and regional workshops

Social_infrastructure_community_perceptions.pdf - page 26/27 - 22 | Bibliography

Social_infrastructure_community_perceptions.pdf - page 27/27
